2025 Timetable
Monday - Greenhithe Village Hall | Tuesday - Whenuapai Scout Den | Wednesday - Whenuapai Scout Den | ||||
---|---|---|---|---|---|---|
Miss Becca | Miss Becca | Miss Becca | ||||
3.30 Test 1 Ballet/Jazz (5 years) | 3.30 Bronze Star Tap | 3.30 Beginner Tap | ||||
4.00 Bronze Star Ballet | 4.15 Gold Medal Ballet | 4.00 Junior Contemporary | ||||
4.45 Bronze Star Jazz | 5.00 Gold Medal Jazz | 4.45 Advanced Acro | ||||
5.30 Technique | 5.45 Advanced Acro | 6.15 Senior Contemporary | ||||
6.15 Pointe | 7.00 Advance Ballet | 7.00 Open Tap | ||||
6.45 Advance Ballet | 8.00 Finish | 7.45 Finish | ||||
7.30 Finish |
Thursday - Greenhithe Village Hall | Thursday - Greenhithe Village Hall | Friday - Greenhithe Village Hall |
---|---|---|
Miss Becca | Miss Cara | Miss Becca |
3.30 Bronze Medal Ballet | 3.30 Test 2 Ballet (6 years) | 10.00 Preschool Ballet/Jazz(3-4 years) |
4.15 Bronze Medal Jazz | 4.00 Test 2 Jazz (6 years) | 10.30 Finish |
5.00 Silver Medal Ballet | 4.30 Test 3 Ballet | |
5.45 Silver Medal Jazz | 5.00 Test 3 Jazz | |
6.15 Gold Medal Tap | 6.00 Finish | |
7.00 Finish |
Friday - Whenuapai Scout Den | Saturday - Hobsonville Point Primary | |
---|---|---|
Miss Becca | Miss Cara | Miss Becca |
3.30 Beginner Acro (4-6 years) | 9.00 Test 1 Ballet/Jazz (5 years) | 9.30 Open Acro |
4.30 Level 2 and 3 Acro | 9.00 Preschool Ballet/Jazz (3-4 years) | 10.30 Finish |
5.30 Level 4 Acro | 9.30 Finish | |
6.30 Finish |